View our full Activities price list
The Active Card is available for £12.50 a year.
Activity | Bangor Student | Staff / Active Card | Pay-as-you-go |
---|---|---|---|
Exercise Class | £6.00 | £6.50 | £7.50 |
Gym Session | £6.00 | £6.50 | £7.50 |
Personal Induction | £11.50 | £11.50 | £11.50 |
Squash Court (45 mins) | £7.00 | £8.00 | £9.50 |
Badminton (55 mins) | £7.00 | £8.00 | £9.50 |
Table Tennis (55 mins) | £7.00 | £8.00 | £9.50 |
Tennis Court (Indoor) | £8.00 | £9.00 | £10.45 |
Shower | £2.00 | £2.00 | £2.00 |
Racquet Rental | £2.00 | £2.00 | £2.00 |
Football Rental | £2.00 | £2.00 | £2.00 |
Basketball Half Hall | £15.00 | £16.50 | £18.50 |
Ìý
Fitness Memberships
Ìý
STUDENT |
GYM
|
GYM + Classes |
Bangor Uni Student monthly | £30.00 | Ìý |
Bangor Uni Student 9 month | £150* | £205 |
*Class membership upgrade | Ìý | £65 |
Ìý
STAFF |
GYM
|
GYM +
|
Staff Salary | £22.00 | £24.00 |
Staff Monthly | £33.00 | Ìý |
Ìý
PUBLIC |
GYM
|
GYM +
|
Uniform services (Monthly) | Ìý | £33.00 |
External student (Monthly) | Ìý | £33.00 |
Alumni student (Monthly) | Ìý | £33.00 |
Over 60 (Monthly) | Ìý | £33.00 |
Direct debit 12 months | Ìý | £33.00 |
Public 6 Month | Ìý | £220.00 |
Public Monthly | Ìý | £42.00 |
Junior Membership | Ìý | £20.00 |
Weekly Gym membership** | £15.00 | £20.00 |
Ìý
Activity | Student Club | Staff / Junior Club | Adult Club |
---|---|---|---|
3G Pitch Treborth - Match Rate | £120.00 | £121.00 | £132.00 |
3G Pitch Treborth - 1 Hour Full Pitch | £77.00 | £78.00 | £82.50 |
3G Pitch Treborth - 1 Hour Half Pitch | £44.00 | £46.00 | £49.50 |
1/2 Sports Hall 1 | £25.00 | £29.00 | £39.00 |
Full Sports Hall 1 | £37.00 | £43.00 | £53.00 |
1/2 Sports Hall 2 | £21.00 | £23.00 | £27.50 |
Full Sports Hall 2 | £33.00 | £36.00 | £47.00 |
Netball Court (Sports Dome) | £24.00 | £25.00 | £28.00 |
Full Dome | £41.00 | £44.00 | £55.00 |
Full Sports Hall (Normal Site) | £32.00 | £36.00 | £47.00 |
Normal Site Gym | £23.00 | £24.00 | £25.00 |
Climbing Wall (charged per individual) | £6.50 | £7.00 | £8.00 |
1/2 All Weather Pitch (1 hour) | £29.00 | £30.00 | £40.00 |
Full All Weather Pitch (1 hour) | £42.00 | £44.00 | £53.00 |
Full All Weather Pitch (120 mins) | £77.00 | £78.00 | £99.00 |
Grass Pitch (120 mins) | £121.00 | £121.00 | £132.00 |
Classroom (1 hour) | £17.50 | £17.50 | £18.00 |
Classroom Day Rate (8 hours) | £100.00 | £100.00 |
£120.00 |
Individual Track use | £3.00* | £3.00* | £3.00* |
*subject to availability (please contact reception on 01248 382571 to make payment for track use).
FURTHER INFORMATION:Ìý
-
Student memberships run for 9 calendar months from
-
the date of purchase
-
Annual Gym Members and Active Cardholders can book
-
up to 7 days in advance and pay on arrival
-
Non-members can book up to 7 days in advance but must
-
pay in advance
-
All Climbing Wall users must hold an Active Card
-
Check website for holiday opening hours