Refer to the table below for the annual tuition fees for international applicants, applicable for both September and January intakes.
In addition, all students are expected to meetÌýgeneral living costs such as accommodation, food, books, clothing etc. Although it is nearlyÌýimpossible to provide an exact figure as all students are different and have different lifestyles, but an estimate about the Living Costs at Bangor can be found here.
The table below shows the tuition fees per year for our Undergraduate programs.
Note for BUIC student progression fees: please refer to Foundation and Pre-Masters courses further down.
Undergraduate |
Sept 2024 entry (per year fees) |
---|---|
Band A | Ìý |
Arts & Humanities | £17,000 |
Education | £17,000 |
Law | £17,000 |
Â鶹´«Ã½¸ßÇå°æ Abroad | £17,000 |
Ìý | Ìý |
Band B | Ìý |
Business | £18,000 |
Linguistics & Music | £18,000 |
Accounting, Banking & Finance | £18,000 |
Economics, Management & Marketing | £18,000 |
Healthcare Science | £18,000 |
Sport, Health & Exercise Science | £18,000 |
Ìý | Ìý |
Band C | Ìý |
Biological Sciences | £19,000 |
Computer Science | £19,000 |
Electronic Engineering | £19,000 |
Environmental Science & Forestry | £19,000 |
Geography | £19,000 |
Zoology | £19,000 |
Ìý | Ìý |
Band D | Ìý |
Design | £20,000 |
Ocean Science | £20,000 |
Psychology | £20,000 |
Medical Science | £20,000 |
Nursing* | £20,000 |
* includesÌýplacement fee
If you opt to undertake an International Experience Year or aÌýPlacement Year as part of your degree programme then you will be charged a Tuition fee of £1,350 for that year.
Please check the relevant course pages or check with your academic school for details of any additional compulsory costs e.g. field trips, equipment, core text books.
The table below shows the tuition fees per year for our Postgraduate programs.
Note for BUIC student progression fees: please refer to Foundation and Pre-Masters courses further down..
Postgraduate Taught | September 2024 entry | January 2025 entry |
---|---|---|
Band A | Ìý | Ìý |
Arts, Humanities, Law & Business* | £18,000 | £18,000 |
Education Studies (12 months) | £18,000 | £18,000 |
Computer Science |
£18,000 | £18,000 |
Design | £18,000 | N/A |
PGCE** | £18,000 | N/A |
Healthcare Sciences | £18,000 | £18,000 |
Sports, Health & Exercise Science | £18,000 | N/A |
Ìý | Ìý | Ìý |
Band B | Ìý | Ìý |
Accounting, Banking & Finance, incl. Business Data Analytics | £19,500 | £19,500 |
Management & Marketing
incl. Consumer and Digital Marketing Analytics |
£19,500 | £19,500 |
MBA | £19,500 | £19,500 |
Natural Sciences** | £19,500 | N/A |
Medical Sciences* | £19,500 | N/A |
Ìý | Ìý | Ìý |
Band C | Ìý | Ìý |
Linguistics | £21,000 | N/A |
Chartered Banker MSc/MA Banking & Finance** | £21,000 | £21,000 |
Electronic Engineering | £21,000 | £21,000 |
Nanotechnology** | £21,000 | N/A |
Ocean Sciences** | £21,000 | N/A |
Psychology | £21,000 | N/A |
Ìý | Ìý | Ìý |
Band D | Ìý | Ìý |
Music | £24,000 | N/A |
Genomics & Precision Medicine | £24,000 | N/A |
Medical Molecular Biology with Genetics** | £24,000 | N/A |
Ìý | Ìý | Ìý |
Other | Ìý | Ìý |
Education Studies (15 months)^ | £20,000 | N/A |
Counselling Year 1 (120 credits)^^ | £12,500 | N/A |
Counselling Year 2 (100 credits) | £10,500 | N/A |
* Unless otherwise stated
** Includes bench fee
^ Includes placement fee
^^ (inclusive of 2 night residential event)
NB Â鶹´«Ã½¸ßÇå°æ Abroad equal to subject area fees
Please check the relevant course pages or check with your academic school for details of any additional compulsory costs e.g. field trips, equipment, core text books.
Postgraduate Research (Full-time, On-Campus, PhD, MPhil, Master by Research courses~) |
2024 entry (per year fees) |
---|---|
Band A | Ìý |
Arts & Humanities* | £17,500 |
Education | £17,500 |
Law | £17,500 |
Creative Writing | £17,500 |
Ìý | Ìý |
Band B | Ìý |
Business Studies | £18,500 |
Linguistics | £18,500 |
Music | £18,500 |
Ìý | Ìý |
Band C | Ìý |
Computer Sciences** | £20,000 |
Electronic Engineering** | £20,000 |
Environmental Science, Forestry & Conservation** | £20,000 |
Geography** | £20,000 |
Sport, Health & Exercise Science | £20,000 |
Zoology** | £20,000 |
Healthcare Sciences | £20,000 |
Psychology | £20,000 |
Ìý | Ìý |
Band D | Ìý |
Biological Sciences** | £23,000 |
Ocean Sciences** | £23,000 |
Medical Sciences | £23,000 |
Cancer Institute Programmes** | £23,000 |
~ Part-time Postgraduate Research tuition fee is 50% of the full-time Postgraduate Research tuition fee per annum
* Unless otherwise stated
** Includes bench fee
^ Please note, admission is open throughout the year for Research programs. Tuition fees listed above for 2024 entry will be applicable if you start your studies anytime before 31 August 2025. For students starting their studies anywhere between 01 September 2025 to 31 August 2026, the tuition fees for '2025 entry' will be applicable. (The fees for 2025 entry will be updated soon.)
Click here for the Tuition Fee details of Foundation and Pre-Masters courses offered by Â鶹´«Ã½¸ßÇå°æ International College.
Undergraduate |
Tuition Fees for BUIC students progressing to Â鶹´«Ã½¸ßÇå°æ in September 2024 (per year fees) |
---|---|
Band A | Ìý |
Arts, Humanities, Law & Business | £16,000 |
Law | £16,000 |
Business | £16,000 |
Ìý | Ìý |
Band B | Ìý |
Healthcare Sciences | £16,500 |
Psychology | £18,300 |
Ìý | Ìý |
Band C | Ìý |
Computer Science | £17,500 |
Electronic Engineering | £17,500 |
Ìý
Postgraduate Taught |
Tuition Fees for BUIC students progressing to Â鶹´«Ã½¸ßÇå°æ in September 2024 OR January 2025 (per year fees) |
---|---|
Band A | Ìý |
Arts, Humanities, Law & Business | £17,000 |
Accounting, Banking & Finance | £17,000 |
Management & Marketing | £17,000 |
Ìý | Ìý |
Band B | Ìý |
MBA | £18,300 |
Chartered Banker MSc/MA Banking & Finance | £18,300 |
Ìý
Distance Learning & Part-time courses | Sept 2024 |
---|---|
MSc Tropical Forestry
MScÌýAgroforestry and Food Security |
Fees as stated in the two rows below |
Fee per 15 credit module | £1,626 |
Dissertation fee | £6,504 |
MSc Public Health and Health Promotion | Ìý |
Fee per 20 credit module | £2,000 |
Dissertation fee | £6,000 |
MSc Mindfulness-Based Approaches | Ìý |
Fee per 30 credit module | £3,510 |
Dissertation fee 60 credit module | £7,020 |
MSc Performance Psychology | Ìý |
Fee per 10 credit module | £1,000 |
Fee per 20 credit module | £2,000 |
Dissertation fee 60 credit module | £6,000 |
MA Medication and Health Professional Education | £19,512 |
PG Dip Medical and Health Professional Education | £13,080 |
PGCert Medical and Health Professional Education | £6,504 |
Courses | October 2024 Fees | April 2025 Fees |
Individual Modules |
£2,250 £3,750 |
TBC |
Chartered Banker MBA Full Programme Accelerated Programme Super Accelerated Programme |
£19,500 £14,750 £12,500 |
TBC |
Financial Crime & Compliance MBA Full Programme Accelerated Programme |
£19,500 £14,750 |
TBC |
Postgraduate Certificate in Bank Management and Technology | £6,500 | TBC |
For further information on the above courses click here.
The tuition fees listed above are only for the international applicants (all countries except the UK and Ireland).Ìý Applicants from theÌýUK and Ireland canÌýfind details ofÌýHome Tuition Fee ratesÌýhere.Ìý