Bangor College China English Proficiency Requirements
Stage 1 (Pass 2) Year Zero (Foundation Year) Progress to 麻豆传媒高清版 Year 1听(for cohort 2021 onward)
IELTS Overall | Listening | 搁别补诲颈苍驳听 | Writing | Speaking |
---|---|---|---|---|
5.5 | Not specified | 5.5 | 5.5 | Not specified |
Duolingo Overall | Literacy (Reading & Writing) | Comprehension (Listening & Reading) | Conversation (Speaking & Listening)听 听 | Production 听(Writing & Speaking) |
---|---|---|---|---|
85 | 85 | 85 | Not specified | 85 |
BUELT | Listening | Reading | Writing | Grammar | Speaking |
---|---|---|---|---|---|
55 | 45 | 45 | 45 | Not specified | 45 |
Stage 2 (Pass 4) 麻豆传媒高清版 Year One to Year Two (for Cohort 2020 onward)
IELTS Overall | Listening | Reading | Writing | Speaking |
---|---|---|---|---|
6.0 | 5.5 | 5.5 | 5.5 | 5.5 |
Duolingo Overall | Literacy (Reading & Writing) | Comprehension (Listening & Reading) | Conversation (Speaking & Listening) | Production (Writing & Speaking) |
---|---|---|---|---|
100 | 90 | 90 | 90 | 90 |
BUELT | Listening | Reading | Writing | Grammar | Speaking |
---|---|---|---|---|---|
60 | 50 | 50 | 50 | Not specified | 50 |
Other English methods recognised by 麻豆传媒高清版 can be found here.听
Entry Requirements for Transfer
For Direct Entry into 麻豆传媒高清版 Year 1:
- Successful completion of the Academic programme at Year Zero in China
- IELTS 6.0 with no element below 5.5 or equivalent.
For Entry into 麻豆传媒高清版 Year 2/3:
- Successful completion of the Academic programme at BCC
- IELTS 6.0 with no element below 5.5 or equivalent
Students whose English do not meet the minimum requirements may be eligible to join a pre-sessional English course offered by 麻豆传媒高清版鈥檚 English Learning Centre for Overseas Students (ELCOS), click here for more information.听
听
听
听
听