The Previous Research Vessel - Specification
General
information
Ship Name: Prince Madog (UK) |
|||||
Length (M): |
24.07 |
Range (n. mi.): |
2000 |
Crew: |
5 |
Beam (M): | 6.05 | Endurance (days): | 7 | Officers: | 4 |
Draft (M) | 3.40 | Cruise speed (kt): | 8.5 | Scientists: | 8 |
Gross Tons: | 185 | Max. Speed (kt): | 10.5 | Air Cond.: | no |
Power (HP): | 600 | Aux: Power (HP): |
Main vessel activity: | Oceanography | ||||
Year built: | 1967 | ||||
Ocean area where vessel operates: | Irish Sea | ||||
Capacities and working spaces: | Dry cargo hold | 0m3 | |||
Fuel: | 0m3 | ||||
Fresh water: | 0m3 | ||||
Wet laboratories(total area): | 8m2 | ||||
Dry laboratories (total area): | 16m2 | ||||
Fresh water generator capacity: | 0m3 | ||||
Freeboard to working deck: | 0.5m | ||||
Free working deck area: | 2.6m2 | ||||
Space for container laboratory: | 0m x 0m | ||||
Design Particulars: | Hull Materials: | Steel | |||
Energy sources | Main engine(s) : | Number : 1 | Make: | Diesel | model: |
Power (BHP) each main engine: | 600 at 900 rpm | ||||
Diameter and max. Rpm propeller: | 0.00m 0rpm | ||||
Total power auxiliary diesels: | 0HP | ||||
Electrical systems | AC voltage: | 0/240V | Total 15kVa | 1 phase | 50Hz |
AC Voltage: | 0/240V | Total 15kVa | 1 phase | 0Hz | |
DC Voltage: | 0V | Total 0V | |||
Stabilized system for scientific equipment: | 0AC | 0AMP | 0HZ | ||
Fixed equipment | Navigation and communication | ||||
Nav. Equp: Radar Decca | SatNav | Gyro | EMLog | DopLog | |
Comms: | |||||
Comm sat: | |||||
GPS: | |||||
Acoustics | Echosounders for scientific research: | 10 kHz | |||
Sonar: | |||||
Provisions for silent ship operation: | |||||
Oceanographic |
Oceanographic winches: | number: 2 | |||
Steel wire length: | 200m | safe working load: | 1 tons | ||
Conducting cable length: | 200m | safe working load: | 2 tons | ||
Trawl winch length: | 0m | safe working load: | 0 tons | ||
Gantry: |
Position: | Stern | |||
Clearance above deck: | 4m | and outboard extension: | 2m | ||
Safe working load at max. Reach: | 4 tons | ||||
Crane: |
Position: | ||||
Clearance above deck: | 0m | and outboard extension: | 0m | ||
Safe working load at max reach: | 0 tons | ||||
Other winches |
for instruments or sampling: | ||||
Electronic data processing equiptment permanently available on board | Computer: | ||||
Vessel construction and maintenance supervision | |||||
Construction supervised by: | |||||
Classification Society: | Lloyds | ||||
Others, specify: | DTI | ||||
Published vessel data | |||||
Magazine: |
Leaflet R.V. Prince Madog |